


Previous
Next
- High voltage DC load control.
- High performance power relay for xEV vehicle.
- RoHS Compliant.
Ordering Information
HV026 |
– |
1A |
|
b |
|
D1 |
|
□ |
1 |
|
2 |
|
3 |
|
4 |
|
5 |
1. | HV026 | — | Basic series designation |
2. | 1A | — | Form A, single-pole, double-make (SPDM) |
3. |
Blank b |
— |
Standard type (Without auxiliary With normally close auxiliary contact |
4. |
D1 |
— |
Flanged cover (Dust cover) |
5. | □ | — | Coil voltage (please refer to the coil rating data for the availability) |
Description
Outline (L×W×H) mm | 94.5× 85.2.×35.2 | |
Contact configuration | 1A | |
Max. Allowable Contact current(A) | 250A Auxiliary(HV026-1Ab-D1 only): | |
Contact rating | Resistive load | 250A 450VDC Auxiliary(HV026-1Ab-D1 only): |
Coil voltage | DC | 12V |
AC | —— | |
Power consumption | DC | approx. 68.6W /1.7W |
AC | —— | |
Life expectancy | Mechanical(Min.) | 1X106 Auxiliary(HV026-1Ab-D1 only): |
Electrical(Min.) | Rated switching Short term carrying current: | |
Dielectric strength | Open contact | 2800V |
Contact and coil | 2800V | |
Contact circuits | —— |
PC Board Layout