- High rating miniature PCB Relay.
- AC & DC coil are both available.
- UL/CUL and VDE approved.
- 17A 277VAC SPDT.
- Low profile 15.7mm and high insulation system class F.
- High CTI 250 material or product comply with IEC 60335-1 are available.
- Special version for inrush rating application is available. (507 IR type)
- RoHS Compliant.
- Optional for halogen free version.
- Optional for explosion-proof version.
Ordering Information
|
507 |
□ |
□ |
– |
1A |
H |
– |
□ |
– |
C |
□ |
□ |
|||||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 1. | 507 | — | Basic series designation |
| 2. | Blank | — | Standard type |
| (1P – Terminal pitch 3.5mm) | |||
| A | — | Standard type and special terminal pitch | |
| (1P – Terminal pitch 5.0mm) | |||
| H | — | High power type (only for 1P type) | |
| 3. | Blank | — | Standard type (DC: 0.53 W) (AC: 0.75 VA) |
| N | — | High sensitivity type (0.40 W) | |
| N1 | — | Ultra-sensitivity type (0.25 W)(only for 1P type) | |
| 4. | 1A | — | Single pole normally open |
| 1C | — | Single pole double throw | |
| 2A | — | Double pole normally open | |
| 2C | — | Double pole double throw | |
| 5. | C | — | Contact material AgNi |
| CA | — | Contact material AgNi+ Au | |
| H | — | Contact material AgSnO | |
| HA | — | Contact material AgSnO+ Au | |
| 6. | Blank | — | Standard type |
| F | — | Class F | |
| 7. | C | — | Flux tight |
| V | — | Sealed type | |
| S | — | Sealed type washable | |
| 8. | Blank | — | Standard type |
| E | — | Comply with IEC 60335-1 | |
| IR | — | 507 Inrush type(only for H, 1A/1C type) | |
| 9. | □ | — | Coil voltage (please refer to the coil rating data for the availability) |
Description
| 外形(長×寬×高) mm | 29 × 12.5 × 15.7 | |
| 接點形式 | 1A, 1C, 2A, 2C | |
| 最大允許觸點電流 (A) | 16A | |
| 接點額定 | 阻性負載 | 12A 240VAC (507/N 1P), 8A 240VAC (507/N 2P), 10A 240VAC (N1), 16A 240VAC(H/HN) |
| 線圈電壓 | DC | 3 ~ 48V |
| AC | 6 ~ 240V | |
| 消耗功率 | DC | 0.53W, 0.40W, 0.25W |
| AC | 0.75VA | |
| 預期壽命次數 | 機械 (Min.) | DC: 3×107 AC: (1P)1×107, (2P)5×106 |
| 電氣 (Min.) | 1×105 | |
| 介質耐壓 | 接點間 | 1000VAC |
| 接點與線圈間 | 5000VAC | |
| 極間 | 2P:(DC)3000, (AC)2500VAC | |
PC Board Layout





