



Previous
Next
- High voltage DC load control.
- High performance power relay for xEV vehicle.
- Complies with RoHS-Directive 2011/65/EU.
Ordering Information
HV012 |
□ |
□ |
– |
1A |
H |
– |
C |
□ |
|||||
1 |
2 |
3 |
4 |
5 |
6 | 7 |
1. | HV012 | — | Basic series designation |
2. | Blank | — | Standard type |
H | — | High power type | |
3. | Blank | — | Plug-in terminal |
P | — | PCB terminal | |
4. | 1A | — | Form A, single-pole, double-make (SPDM) |
5. | H | — | Contact material Ag alloy |
6. | C | — | Flux tight |
C1 | — | Flanged cover (Flux tight) | |
7. | □ | — | Coil voltage (please refer to the coil rating data for the availability) |
Description
Outline (L×W×H) mm | 33.3 × 26.8 × 32 | |
Contact configuration | 1A | |
Max. Allowable Contact current(A) | 20A (HV012)25A (HV012H) | |
Contact rating | Resistive load | HV012: 20A 400VDCHV012H: 25A 400VDC |
Coil voltage | DC | 12~24V |
AC | —— | |
Power consumption | DC | 1.25W |
AC | —— | |
Life expectancy | Mechanical(Min.) | 5×105 |
Electrical(Min.) | 5×103 | |
Dielectric strength | Open contact | 2000VAC |
Contact and coil | 2500VAC | |
Contact circuits | —— |
PC Board Layout